Wykonanie nagwintowanego otworu pod śrubę jest bajecznie proste, ale…
W tym „ale” musimy znać odpowiedź jak dobrać średnicę otworu tak aby po nagwintowaniu pasowała do niego śruba o założonej wielkości. Najlepiej wtedy posłużyć się poręczną tabelką, a właściwie tabelkami. Każda tabelka odnosi się do określonego rodzaju gwintu.
Gwint metryczny |
Wymiar gwintu | Średnica wiertła w mm |
M 1 | 0,75 |
M 1.2 | 0,95 |
M 1.4 | 1,10 |
M 1.6 | 1,25 |
M 1.8 | 1,45 |
M 2 | 1,60 |
M 2.2 | 1,75 |
M 2.5 | 2,05 |
M 3 | 2,50 |
M 3.5 | 2,90 |
M 4 | 3,30 |
M 5 | 4,20 |
M 6 | 5,00 |
M 7 | 6,00 |
M 8 | 6,80 |
M 9 | 7,80 |
M 10 | 8,50 |
M 11 | 9,50 |
M 12 | 10,20 |
M 14 | 12,00 |
M 16 | 14,00 |
M 18 | 15,50 |
M 20 | 17,50 |
M 22 | 19,50 |
M 24 | 21,00 |
M 27 | 24,00 |
M 30 | 26,50 |
M 33 | 29,50 |
M 36 | 32,00 |
M 39 | 35,00 |
M 42 | 37,50 |
M 45 | 40,50 |
M 48 | 43,00 |
M 52 | 47,00 |
M 56 | 50,50 |
M 60 | 54,50 |
M 64 | 58,00 |
M 68 | 62,00 |
Gwint metryczny drobnozwojowy |
Wymiar gwintu | Średnica wiertła w mm |
M 3 x 0,35 | 2,65 |
M 4 x 0,5 | 3,50 |
M 5 x 0,5 | 4,50 |
M 6 x 0,75 | 5,20 |
M 7 x 0,75 | 6,20 |
M 8 x 0,75 | 7,20 |
M 8 x 1 | 7,00 |
M 9 x 1 | 8,00 |
M 10 x 0,25 | 8,80 |
M 10 x 0,75 | 9,20 |
M 10 x 1 | 9,00 |
M 12 x 0,25 | 10,80 |
M 12 x 1 | 11,00 |
M 12 x 1,5 | 10,50 |
M 14 x 1,5 | 14,00 |
M 15 x 1,5 | 13,50 |
M 16 x 1 | 15,00 |
M 16 x 1,5 | 14,50 |
M 18 x 2 | 16,00 |
M 20 x 1,5 | 18,50 |
M 20 x 2 | 18,00 |
M 22 x 1,5 | 20,50 |
M 22 x 2 | 20,00 |
M 24 x 1 | 23,00 |
M 24 x 1,5 | 22,50 |
M 24 x 2 | 22,00 |
M 26 x 1,5 | 24,50 |
M 27 x 1,5 | 25,50 |
M 27 x 2 | 25,00 |
M 28 x 1,5 | 26,50 |
M 30 x 2 | 28,00 |
M 33 x 2 | 31,00 |
M 36 x 1,5 | 34,50 |
M 36 x 2 | 34,00 |
M 39 x 3 | 36.00 |
M 42 x 1,5 | 40,50 |
M 45 x 1,5 | 43,50 |
Gwint calowy Whithworth’a |
Wymiar gwintu (”) | Średnica wiertła w mm |
1/16 | 1,15 |
3/32 | 1,80 |
1/8 | 2,55 |
5/32 | 3,10 |
3/16 | 3,60 |
7/32 | 4,40 |
1/4 | 5,10 |
5/16 | 6,50 |
3/8 | 7,90 |
7/16 | 9,20 |
1/2 | 10,50 |
9/16 | 12,00 |
5/8 | 13,50 |
3/4 | 16,25 |
7/8 | 19,25 |
1 | 21,75 |
1 1/8 | 24,75 |
1 1/4 | 27,75 |
1 3/8 | 30,50 |
1 1/2 | 33,50 |
1 5/8 | 35,50 |
1 3/4 | 39,00 |
1 7/8 | 41,50 |
2 | 44,50 |
2 1/4 | 50,00 |
2 1/2 | 56,50 |
2 3/4 | 62,00 |
3 | 68,00 |
Gwint rurowy Whithworth’a (BSP) |
Wymiar gwintu (”) | Średnica wiertła w mm |
G 1/16 | 6,80 |
G 1/8 | 8,80 |
G 1/4 | 11,80 |
G 3/8 | 15,25 |
G 1/2 | 19,00 |
G 5/8 | 21,00 |
G 3/4 | 24,50 |
G 7/8 | 28,25 |
G 1 | 30,75 |
G 1 1/8 | 35,50 |
G 1 1/4 | 39,50 |
G 1 3/8 | 42,00 |
G 1 1/2 | 45,25 |
G 1 5/8 | 49,50 |
G 1 3/4 | 51,00 |
G 2 | 57,00 |
G 2 1/4 | 63,00 |
G 2 3/8 | 68,00 |
G 2 1/2 | 73,00 |
G 2 3/4 | 79,00 |
G 3 | 85,00 |
G 3 1/4 | 91,50 |
G 3 1/2 | 98,00 |
G3 3/4 | 104,00 |
G 4 | 110,50 |